<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ananth&#039;s very own website</title>
	<atom:link href="http://ananthonline.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ananthonline.net</link>
	<description>Nemo vir est qui mundum non reddat meliorem</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:37:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Features/Bugs by ananth</title>
		<link>http://ananthonline.net/brahma/forums/features/#comment-501</link>
		<dc:creator>ananth</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ananthonline.net/?page_id=226#comment-501</guid>
		<description>Thank you for the kind words! At this time, getting something to run on the GPU consists of two bits

1. Writing and compiling a &quot;query&quot; (in the current release, LINQ lambda only - but a Roslyn powered regular method coming soon).
2. Running this &quot;compiled query&quot; with real arguments in a command queue, with synchronization markers.

If you can perform the &quot;compile&quot; step ahead of time, you can execute the compiled query as many times as you want in the &quot;OnGPU&quot; method (and pass in the right arguments) so the kernel runs on the GPU and returns its results to you. I would recommend you start looking at the code samples in the source to understand the process I&#039;ve outlined above. You can then move the appropriate pieces to the methods/classes you want.</description>
		<content:encoded><![CDATA[<p>Thank you for the kind words! At this time, getting something to run on the GPU consists of two bits</p>
<p>1. Writing and compiling a &#8220;query&#8221; (in the current release, LINQ lambda only &#8211; but a Roslyn powered regular method coming soon).<br />
2. Running this &#8220;compiled query&#8221; with real arguments in a command queue, with synchronization markers.</p>
<p>If you can perform the &#8220;compile&#8221; step ahead of time, you can execute the compiled query as many times as you want in the &#8220;OnGPU&#8221; method (and pass in the right arguments) so the kernel runs on the GPU and returns its results to you. I would recommend you start looking at the code samples in the source to understand the process I&#8217;ve outlined above. You can then move the appropriate pieces to the methods/classes you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StormGlass by ananth</title>
		<link>http://ananthonline.net/stormglass/#comment-474</link>
		<dc:creator>ananth</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://ananthonline.net/?page_id=327#comment-474</guid>
		<description>When Geolocation is on, the tile updates its position on every refresh.</description>
		<content:encoded><![CDATA[<p>When Geolocation is on, the tile updates its position on every refresh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Features/Bugs by Patrick</title>
		<link>http://ananthonline.net/brahma/forums/features/#comment-470</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ananthonline.net/?page_id=226#comment-470</guid>
		<description>Hey Ananth,

first of all: I&#039;m very impressed of your work. A year ago I already did some testing with your lib and liked it very much. I&#039;m glad to see that it continues to get better.

I&#039;m currently developing a component that heavily relies on &lt;code&gt;IQueryable&lt;/code&gt; and &lt;code&gt;IQbservable&lt;/code&gt; to do some data mining, calculations and analysis on different kinds of data. I would love to integrate the possibility to offload some work on the GPU there.
My dream would be to have a simple &lt;code&gt;.OnGPU()&lt;/code&gt; extension method for &lt;code&gt;IQueryable&lt;/code&gt; and &lt;code&gt;IQbservable&lt;/code&gt; that automatically offloads all following work to the GPU. Is that possible? I&#039;m not very deep into the current codebase, I just had a quick look, therefore I&#039;m not sure how to start with that or if there are any constraints that makes my idea senseless.

Best regards,
Patrick</description>
		<content:encoded><![CDATA[<p>Hey Ananth,</p>
<p>first of all: I&#8217;m very impressed of your work. A year ago I already did some testing with your lib and liked it very much. I&#8217;m glad to see that it continues to get better.</p>
<p>I&#8217;m currently developing a component that heavily relies on <code>IQueryable</code> and <code>IQbservable</code> to do some data mining, calculations and analysis on different kinds of data. I would love to integrate the possibility to offload some work on the GPU there.<br />
My dream would be to have a simple <code>.OnGPU()</code> extension method for <code>IQueryable</code> and <code>IQbservable</code> that automatically offloads all following work to the GPU. Is that possible? I&#8217;m not very deep into the current codebase, I just had a quick look, therefore I&#8217;m not sure how to start with that or if there are any constraints that makes my idea senseless.</p>
<p>Best regards,<br />
Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StormGlass by jordanmills</title>
		<link>http://ananthonline.net/stormglass/#comment-461</link>
		<dc:creator>jordanmills</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://ananthonline.net/?page_id=327#comment-461</guid>
		<description>Does the &quot;my location&quot; option make the tile look up the phone&#039;s current location with every refresh, or is it just set when the tile is added?  The former is what I&#039;m really after.  What I&#039;d really love to see is the name of the location in the tile, along with information like the forecast high and low temp for the day.</description>
		<content:encoded><![CDATA[<p>Does the &#8220;my location&#8221; option make the tile look up the phone&#8217;s current location with every refresh, or is it just set when the tile is added?  The former is what I&#8217;m really after.  What I&#8217;d really love to see is the name of the location in the tile, along with information like the forecast high and low temp for the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Features/Bugs by ananth</title>
		<link>http://ananthonline.net/brahma/forums/features/#comment-457</link>
		<dc:creator>ananth</dc:creator>
		<pubDate>Mon, 16 Jan 2012 00:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ananthonline.net/?page_id=226#comment-457</guid>
		<description>I am currently working on something very close to this functionality. Using a custom tool that uses Roslyn to transform code that has a CS0834 error into raw source-level expression trees that are then passed in directly to Brahma. Since this translation happens at compile (custom-tool) run time, I am even able to catch and report #errors that Brahma cannot transform to OpenCL. Unfortunately, the work isn&#039;t going as fast as I&#039;d like. I hope to have something soon, though - so stay tuned!</description>
		<content:encoded><![CDATA[<p>I am currently working on something very close to this functionality. Using a custom tool that uses Roslyn to transform code that has a CS0834 error into raw source-level expression trees that are then passed in directly to Brahma. Since this translation happens at compile (custom-tool) run time, I am even able to catch and report #errors that Brahma cannot transform to OpenCL. Unfortunately, the work isn&#8217;t going as fast as I&#8217;d like. I hope to have something soon, though &#8211; so stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quenya &#8211; Beyond syntax by ananth</title>
		<link>http://ananthonline.net/2011/08/04/quenya-beyond-syntax/#comment-456</link>
		<dc:creator>ananth</dc:creator>
		<pubDate>Mon, 16 Jan 2012 00:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://ananthonline.net/?p=294#comment-456</guid>
		<description>Thanks, I have since dropped my plans in favor of using Nemerle or Roslyn. I really should edit the article to reflect that. :)</description>
		<content:encoded><![CDATA[<p>Thanks, I have since dropped my plans in favor of using Nemerle or Roslyn. I really should edit the article to reflect that. <img src='http://ananthonline.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quenya &#8211; Beyond syntax by Ark-kun</title>
		<link>http://ananthonline.net/2011/08/04/quenya-beyond-syntax/#comment-449</link>
		<dc:creator>Ark-kun</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://ananthonline.net/?p=294#comment-449</guid>
		<description>You should really look at Microsoft Roslyn. I think this will help you a lot, buy preventing you from reinventing the wheel.
http://msdn.microsoft.com/en-us/roslyn</description>
		<content:encoded><![CDATA[<p>You should really look at Microsoft Roslyn. I think this will help you a lot, buy preventing you from reinventing the wheel.<br />
<a href="http://msdn.microsoft.com/en-us/roslyn" rel="nofollow">http://msdn.microsoft.com/en-us/roslyn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Features/Bugs by Jona</title>
		<link>http://ananthonline.net/brahma/forums/features/#comment-443</link>
		<dc:creator>Jona</dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ananthonline.net/?page_id=226#comment-443</guid>
		<description>Just wanted to share my love for the &#039;delegates instead of queries&#039; concept as well. Thanks Ananth for the detailed response on why this isn&#039;t possible just yet. 

What in the next version of C# do you expect will change this?

The idea of being able to run a nice clean command like the following very much excites me...
&lt;code&gt;gpu.exec(computationFunction, inputParamArray, outputArray, onChangeFunction)&lt;/code&gt;
Where onChangeFunction is executed after each instance of computationFunction exits (with or without exception) so that aggregation and intermediate cancellation can be done. Maybe I&#039;m dreaming.</description>
		<content:encoded><![CDATA[<p>Just wanted to share my love for the &#8216;delegates instead of queries&#8217; concept as well. Thanks Ananth for the detailed response on why this isn&#8217;t possible just yet. </p>
<p>What in the next version of C# do you expect will change this?</p>
<p>The idea of being able to run a nice clean command like the following very much excites me&#8230;<br />
<code>gpu.exec(computationFunction, inputParamArray, outputArray, onChangeFunction)</code><br />
Where onChangeFunction is executed after each instance of computationFunction exits (with or without exception) so that aggregation and intermediate cancellation can be done. Maybe I&#8217;m dreaming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StormGlass by ananth</title>
		<link>http://ananthonline.net/stormglass/#comment-385</link>
		<dc:creator>ananth</dc:creator>
		<pubDate>Sun, 04 Dec 2011 06:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://ananthonline.net/?page_id=327#comment-385</guid>
		<description>I wasn&#039;t sure if anyone would want to configure an interval less than 30 minutes but sure! That&#039;d be an easy feature to add.

Thanks for the suggestion!</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t sure if anyone would want to configure an interval less than 30 minutes but sure! That&#8217;d be an easy feature to add.</p>
<p>Thanks for the suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StormGlass by bernhard</title>
		<link>http://ananthonline.net/stormglass/#comment-380</link>
		<dc:creator>bernhard</dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://ananthonline.net/?page_id=327#comment-380</guid>
		<description>Hey, I really like the app - it does exactly what I want.
Only thing that is missing, is a custom update interval. Like once every 6 hours.

Thanks</description>
		<content:encoded><![CDATA[<p>Hey, I really like the app &#8211; it does exactly what I want.<br />
Only thing that is missing, is a custom update interval. Like once every 6 hours.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

